<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Carb My Way &#187; update</title>
	<atom:link href="http://www.lowcarbmyway.com/blog/tag/update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowcarbmyway.com/blog</link>
	<description>A diary of what works for me</description>
	<lastBuildDate>Fri, 04 Feb 2011 03:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Friday Weigh-In &#8211; 5/14</title>
		<link>http://www.lowcarbmyway.com/blog/2010/05/friday-weigh-in-514/</link>
		<comments>http://www.lowcarbmyway.com/blog/2010/05/friday-weigh-in-514/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:26:08 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[eating programs]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.lowcarbmyway.com/blog/?p=123</guid>
		<description><![CDATA[This morning my weight is 294 for a total, since I started at 307, of 13 pounds. I&#8217;m feeling much better since I&#8217;ve been Low-Carbing it again. Luckily I don&#8217;t eat too fancy &#8211; a hamburger patty and some veggies is a good dinner for me. I did make something this week that I think [...]]]></description>
			<content:encoded><![CDATA[<p>This morning my weight is 294 for a total, since I started at 307, of 13 pounds. </p>
<p>I&#8217;m feeling much better since I&#8217;ve been Low-Carbing it again. Luckily I don&#8217;t eat too fancy &#8211; a hamburger patty and some veggies is a good dinner for me. I did make something this week that I think will become a staple. It&#8217;s chicken cooked in heavy aluminum foil. I took a bone-in chicken breast, some butter, and fresh broccoli and place them on a big piece of foil, rolled up the top and sides to seal the package, then put it in a 350 oven for about 50 minutes. I plan to do this again tonight but I&#8217;ll marinate a boneless chicken breast in Italian Dressing (lo-carb, of course) and then cook it with the rest of the broccoli and some asparagus. Should be good. Will try it with fish next week to see how it works and report on it. </p>
<p>Sandra</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbmyway.com/blog/2010/05/friday-weigh-in-514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8211; July 18, 2008</title>
		<link>http://www.lowcarbmyway.com/blog/2008/07/update-july-18-2008/</link>
		<comments>http://www.lowcarbmyway.com/blog/2008/07/update-july-18-2008/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:41:29 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.lowcarbmyway.com/blog/?p=14</guid>
		<description><![CDATA[This weeks update: The good: My blood sugar this morning was 115 which is a huge improvement over where it was running about two weeks ago. I had a reading as high as almost 300. More good &#8211; I&#8217;m feeling better and am not as hungry as I have been in the past. I needed [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks update:</p>
<p>The good: My blood sugar this morning was 115 which is a huge improvement over where it was running about two weeks ago. I had a reading as high as almost 300. More good &#8211; I&#8217;m feeling better and am not as hungry as I have been in the past. I needed some snacks to get through the first week &#8211; meaning a few hot dogs at night. I did learn that if I eat some protein later at night I&#8217;ll feel much better the next day. I also went out three times to go shopping &#8211; and plan to go out in a bit. This is a real change for me.</p>
<p>The bad: The scale shows the same number 310. Drat. A few things to deal with: 1 &#8211; Drink my water. Going to get a very big glass or something that holds 32oz or close and I&#8217;ll know I have to drink two of those a day. 2 &#8211; Put the scale in one place so I&#8217;m not moving it around so much. 3 &#8211; Start my walking regime. It&#8217;s not easy with the broken toe that finally seems to be healed but a bit crocked. And the torn meniscus tends to ache if I do too much. Maybe I&#8217;ll talk to my doc about wearing a brake on the knee when I walk. Either that or get one of those pedal things that you put on the floor and then sit on a chair. Will find something that I can do.</p>
<p>Goals for this week: Monday thru Friday write down what I eat and how many carbs. Also, work on figuring out how to make good roasted veggies.</p>
<p>Update to Update: I decided to pay another visit to my scale and was very happy to see I&#8217;d lost 2# in an hour. Seriously, the first time I kinda moved around a bit and this time I just stepped on it and looked down &#8211; and it was at 308. I&#8217;ll take that. If I could keep up this rate or a bit more I could be down near 200 by next summer.Â  But for now, my goal is to finally get under the 300 mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbmyway.com/blog/2008/07/update-july-18-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Update</title>
		<link>http://www.lowcarbmyway.com/blog/2008/07/friday-update/</link>
		<comments>http://www.lowcarbmyway.com/blog/2008/07/friday-update/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 12:45:12 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.lowcarbmyway.com/blog/?p=11</guid>
		<description><![CDATA[I forgot to weigh myself after I&#8217;d been at the doctor&#8217;s office, so this weight is from my home scale, which I think is pretty good. I&#8217;m at 310 as of this morning. That could be considered a loss of ten pounds, but I think I&#8217;ll wait on the actual weight loss until next week [...]]]></description>
			<content:encoded><![CDATA[<p>I forgot to weigh myself after I&#8217;d been at the doctor&#8217;s office, so this weight is from my home scale, which I think is pretty good. I&#8217;m at 310 as of this morning. That could be considered a loss of ten pounds, but I think I&#8217;ll wait on the actual weight loss until next week when I can use the same scale, same time of day &#8211; you know the routine.</p>
<p>I&#8217;ve really been enjoying the scramble eggs and bacon for breakfast &#8211; but can see I have to have a few other options to add some variety. I suppose I&#8217;ll try working on making fried eggs and some of those baked-type breakfasts.</p>
<p>Going to work on a menu for next week and see if I can stick to it better than I did this week. Maybe I&#8217;ll just have everything done on the grill &#8211; that way my son does it.</p>
<p>Oh, I wanted to mention that yesterday I had a ham/cheese wrap and also a half-cup or so of baby lettuce with some blue cheese dressing on it. It was so good. Dinner last night was a cheeseburger (no bun) and about a quarter of the potato that came with it. Next time I&#8217;ll forget the potato and just have a salad. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbmyway.com/blog/2008/07/friday-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ups and downs of getting started</title>
		<link>http://www.lowcarbmyway.com/blog/2008/07/ups-and-downs-of-getting-started/</link>
		<comments>http://www.lowcarbmyway.com/blog/2008/07/ups-and-downs-of-getting-started/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:12:48 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.lowcarbmyway.com/blog/?p=10</guid>
		<description><![CDATA[Monday I didn&#8217;t eat too much during the day &#8211; mostly crackers and cottage cheese. I just didn&#8217;t feel that well. Had a cheeseburger and fries for dinner. Finished off a large bag of potato chips I&#8217;d had left over from the weekend. Tuesday I had some cottage cheese for breakfast, a wrap for lunch, [...]]]></description>
			<content:encoded><![CDATA[<p>Monday I didn&#8217;t eat too much during the day &#8211; mostly crackers and cottage cheese. I just didn&#8217;t feel that well. Had a cheeseburger and fries for dinner. Finished off a large bag of potato chips I&#8217;d had left over from the weekend. </p>
<p>Tuesday I had some cottage cheese for breakfast, a wrap for lunch, but by the afternoon I was feeling really, really bad. I had some cereal which helped a little. For dinner my son, Dave, made what has to be one of the best steaks I&#8217;ve ever had on the grill along with about 2/3 of a cup of rice and veggie mix. Not the greatest thing, but I did feel better after eating the steak (a NY strip.) Before going to be I had two all-beef hot dogs with a bit of mustard and relish (no sugar.) I really think the protein helped since I was able to sleep for six hours straight &#8211; which is not usual for me. </p>
<p>This is Wednesday and I woke up feeling much, much better. I made myself two scrambled eggs (cage free) and two pieces of bacon (non-cured with no additives.) The gal who is helping me with the re-orgainzing of my home after remodel was here and we worked for close to three hours. About two hours into it I was hungry so had some of the Probiotic cottage cheese that is just so good. For lunch I made a wrap with the La Tortilla Factory Tortillas Low Carb Whole Wheat Original 7&#8243; that I spread a small blend of mayo, mustard, and relish, then added a piece of Swiss Cheese and 2 slices of thin sliced ham. I rolled it up, cut it in a few pieces, and enjoyed. And most of all I feel much better. For dinner we&#8217;ll have bbq chicken on the grill, a salad, and maybe a small baked potato. </p>
<p>Will write later on in the week with an update on the next few days. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbmyway.com/blog/2008/07/ups-and-downs-of-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Me</title>
		<link>http://www.lowcarbmyway.com/blog/about/</link>
		<comments>http://www.lowcarbmyway.com/blog/about/#comments</comments>
		<pubDate>Tue, 20 May 2008 22:34:52 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about me]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.lowcarbmyway.com/blog/?page_id=2</guid>
		<description><![CDATA[I&#8217;ve created this site to be an aid to me in getting my health issues and weight under control. This probably is the toughest part of setting up this site since it&#8217;s where I have to be total honest about what is going on with me. I&#8217;m currently 61 years old. Man, that sounds so [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created this site to be an aid to me in getting my health issues and weight under control. This probably is the toughest part of setting up this site since it&#8217;s where I have to be total honest about what is going on with me. </p>
<p>I&#8217;m currently 61 years old. Man, that sounds so old, but yet in these days it&#8217;s really not that bad. I&#8217;m one of the first Baby Boomers. I&#8217;m a single mom with a wonderful son who is as supportive as can be.</p>
<p>Currently my medical conditions include Fibromyalgia, Arthritis, Hypertension, Diabetes, and Anxiety Disorder. Thankfully the AD is controlled by Paxil. Maybe some day I&#8217;ll recount the way AD has effected my life, but I want to look forward. </p>
<p>My weight at the doctor&#8217;s office was 320. </p>
<p>I&#8217;ve chosen to follow a Low Carb diet because it&#8217;s worked for me before and I believe it&#8217;s the best way to work to controlly my Diabetes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbmyway.com/blog/about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

