<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Carb My Way &#187; Uncategorized</title>
	<atom:link href="http://www.lowcarbmyway.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lowcarbmyway.com/blog</link>
	<description>A diary of what works for me</description>
	<lastBuildDate>Fri, 04 Feb 2011 03:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Farmers Market and Other Shopping</title>
		<link>http://www.lowcarbmyway.com/blog/2010/06/farmers-market-and-other-shopping/</link>
		<comments>http://www.lowcarbmyway.com/blog/2010/06/farmers-market-and-other-shopping/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:58:15 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowcarbmyway.com/blog/?p=131</guid>
		<description><![CDATA[Since it&#8217;s been way too easy for me to slip into the &#8220;drive thru&#8221; or &#8220;frozen entree&#8221; lunch and dinner cycle recently, I decided that I needed to take advantage of our local Saturday Farmers Market and the wonderful meat market in my neighborhood. At the Farmers market I got tomatoes, lettuce, broccoli, green beans, [...]]]></description>
			<content:encoded><![CDATA[<p>Since it&#8217;s been way too easy for me to slip into the &#8220;drive thru&#8221; or &#8220;frozen entree&#8221; lunch and dinner cycle recently, I decided that I needed to take advantage of our local Saturday Farmers Market and the wonderful meat market in my neighborhood. </p>
<p>At the Farmers market I got tomatoes, lettuce, broccoli, green beans, strawberries, zuchinni, and summer squash. With the veggies I&#8217;ve got in the freezer I have enough for the week. Then I stopped at the meat market which has some great prepared and frozen food. Everything is made on site and contains only fresh ingredients. So I got a Rock Cornish Game Hen which I&#8217;ll have for dinner tonight with lettuce and tomato salad. Then I got an Italian marinade Chicken Breast which I&#8217;m going to try cooking in my Rocket Grill. I also got a small meatloaf. If I like it, I&#8217;ll buy the bigger one and then use what I don&#8217;t eat for lunch or freeze for future dinners. They also have frozen entrees. I got three of these &#8211; but I&#8217;ll probably give two of them to my son who is working late and the meals are pre-cooked and the frozen, so only take a short time to cook in the microwave. </p>
<p>Now I have to put in an order for the rest of my groceries. We have PeaPod locally and I can get my eggs, bacon, and household goods from them &#8211; and it&#8217;s delivered. </p>
<p>I&#8217;m going to try to post daily, at least this week, to see how I do. </p>
<p>I really fell off the wagon last week and have to get back into eating correctly. After having the stroke it&#8217;s now more important than ever that I eat properly. Friday I had a terrible case of hypoglycemia and ended up having to take a glucose tablet to get my level up. I think I know what happened. I took my glucose meds without eating. Anyway, going to do better. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbmyway.com/blog/2010/06/farmers-market-and-other-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Topic &#8211; Voting</title>
		<link>http://www.lowcarbmyway.com/blog/2008/11/off-topic-voting/</link>
		<comments>http://www.lowcarbmyway.com/blog/2008/11/off-topic-voting/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:17:49 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowcarbmyway.com/blog/?p=56</guid>
		<description><![CDATA[I&#8217;m not going to ask anyone who they voted for or say who I voted for &#8211; that&#8217;s one of the great rights we Americans have. But, I wanted to comment on how special it is to go out and vote. I could have done the absentee ballot (due to an injury to my leg) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not going to ask anyone who they voted for or say who I voted for &#8211; that&#8217;s one of the great rights we Americans have. But, I wanted to comment on how special it is to go out and vote. I could have done the absentee ballot (due to an injury to my leg) or even done early voting, but I like the feeling of going out with a few hundred of my neighbors to the local polling place. I was up at 6 am and by the time I got breakfast and drove around a bit, debating on the filled parking lot, but I finally decided that it would be too tempting to not come back out again later in the day. So, despite the stairs and my knee giving me fits lately, I dug out my cane and took a step at a time. My precinct had things set up very well with five people to look up your name based on the last letter of your name. No waiting in line! But, once I got my ballot there was a line of abut a dozen or so people. The very sweet gentleman who is always there to help put the ballot through the optical scanner came up to me and suggested I sit down and said this very nice lady (in line in front of me) will hold your place for you and give you a call when she&#8217;s at the front of the line. The line moved very fast and I only had to sit down (which my knee appreciated) for about ten minutes. When she was up at the front of the line I went up to try to stand behind her and she insisted I go before her.</p>
<p>Then I filled in the ovals on the ballot, went over to the kindly gentleman who instructed me into how to insert my ballot in the optical scanner. I have to say I don&#8217;t know why everyone doesn&#8217;t do things this way. There&#8217;s a mechanical tabulation but there&#8217;s also the actual paper ballot. He handed me &#8220;I Voted Today&#8221; sticker and I made way down the stairs and to my car.</p>
<p>It is such a fantastic feeling to know that I went out and voted. There&#8217;s a great sense of the larger community that you know millions of fellow citizens are out voting. It is a right to be excercised and to be very much cherished.</p>
<p>I hope you will get out and vote &#8211; no matter who it&#8217;s for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbmyway.com/blog/2008/11/off-topic-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medication research &#8211; so far</title>
		<link>http://www.lowcarbmyway.com/blog/2008/08/medication-research-so-far/</link>
		<comments>http://www.lowcarbmyway.com/blog/2008/08/medication-research-so-far/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 14:44:10 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowcarbmyway.com/blog/?p=21</guid>
		<description><![CDATA[I did some reading yesterday and came up with some information about medications that might have an effect on weight loss. One of them is Glyburide, which I take. There are reports that it can keep people from losing weight and I&#8217;ve found out that it may be what is causing my very low (for [...]]]></description>
			<content:encoded><![CDATA[<p>I did some reading yesterday and came up with some information about medications that might have an effect on weight loss. One of them is Glyburide, which I take. There are reports that it can keep people from losing weight and I&#8217;ve found out that it may be what is causing my very low (for me) readings.</p>
<p>I&#8217;ll be honest (what else is this place for but that?) I&#8217;ve been talking the medication for years (along with other meds) but still eating chips, candy, and drinking colas. What an idiot &#8211; but I lived in denial for a long, long time. But the proof is in the pudding &#8211; or more correctly in the blood glucose readings. The scale may not show a difference, but going from a glucose reading of nearly 300 to readings like this morning of 93 is a evidence that what I&#8217;m doing is working. Now to just get that dang scale to move. lol I even wiggled around on the scale this morning hoping to shake it into changing.</p>
<p>According to one person who is familiar with this medication (lay person) I&#8217;m taking well over four times the amount anyone on a low-carb diet should be on. So, I&#8217;m cutting my morning dose in half (only taking one pill rather than two.) I&#8217;ll keep track of my BG through the day. I&#8217;ll see my doctor in a few weeks and will talk over what I want to do &#8211; which is gradually lower my dose &#8211; making sure my readings are still low and get the weight coming off.</p>
<p>Sandra</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbmyway.com/blog/2008/08/medication-research-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8211; August 2, 2008</title>
		<link>http://www.lowcarbmyway.com/blog/2008/08/update-august-2-2008/</link>
		<comments>http://www.lowcarbmyway.com/blog/2008/08/update-august-2-2008/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 11:11:09 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowcarbmyway.com/blog/?p=20</guid>
		<description><![CDATA[The good news &#8211; my glucose reading this morning was 115. I couldn&#8217;t be happier with that and it&#8217;s atleast one indication that I&#8217;m doing something right. The bad news &#8211; the scale is still at 310. Ack. Is it possible that my scale is broken? Gotta find some kind of hope for what&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[<p>The good news &#8211; my glucose reading this morning was 115. I couldn&#8217;t be happier with that and it&#8217;s atleast one indication that I&#8217;m doing something right. </p>
<p>The bad news &#8211; the scale is still at 310. Ack. Is it possible that my scale is broken? Gotta find some kind of hope for what&#8217;s going on. It&#8217;s time to research the meds I&#8217;m taking and see if that could be an issue. Then there&#8217;s the goals I set out in the previous post. </p>
<p>One thing I am happy with is that I haven&#8217;t fallen into the &#8220;well this ain&#8217;t working so why not have a big bag of potato chips and coke&#8221; syndrome. The glucose readings and my sense of general well-being is helping me. And, the biggest surpirse is this blog and keeping an accounting for what is happening. </p>
<p>I wish I had better news on the weight loss. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbmyway.com/blog/2008/08/update-august-2-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low blood sugar problem</title>
		<link>http://www.lowcarbmyway.com/blog/2008/07/low-blood-sugar-problem/</link>
		<comments>http://www.lowcarbmyway.com/blog/2008/07/low-blood-sugar-problem/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 07:20:41 +0000</pubDate>
		<dc:creator>Sandra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lowcarbmyway.com/blog/?p=16</guid>
		<description><![CDATA[Tonight just after midnight I was taking a glass out to the kitchen and was going to start cleaning up the dishes from dinner. I know, I keep lousy hours. lol When I got to the kitchen I had to sit down and felt like my entire body was shaking. I put this together with [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight just after midnight I was taking a glass out to the kitchen and was going to start cleaning up the dishes from dinner. I know, I keep lousy hours. lol When I got to the kitchen I had to sit down and felt like my entire body was shaking. I put this together with the sensitivity to light I had just been experiencing and figured I better check my glucose. It was down to 70, which for me is very low. I called my son, who lives only a block away, and he came over. I took a glucose tablet that I have and he brought a few chocolates. Within about 15 minutes my glucose reading was going up and has gradually gone up over the last few hours. I had some protein and a few carbs. It is really a scary exprience and one that I hope I don&#8217;t have to go through again.</p>
<p>I&#8217;m not sure what might have set this off. I know I didn&#8217;t feel much like eating today and hadn&#8217;t had my late night snack &#8211; usually a hot dog, some cold cuts, or some cheese.</p>
<p>My guess is that I might have gone too low with the carb count. Going from the very high carbs I was eating to very few might be too big of a shock for my system. And I agree with my son that I might need to eat more often. Time to make sure I have some Deviled Eggs, egg salad, and chicken salad around for quick snacks.</p>
<p>I&#8217;m amazed at how much having a personal blog like this helps. Will try to get some sleep and look for some good snack recipes tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lowcarbmyway.com/blog/2008/07/low-blood-sugar-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

